How much does bouncy castle hire cost in Surrey?
A typical bouncy castle costs £100 for a day's hire in Surrey, and a bounce and slide combo £131. Those are the middle of 1,948 bouncy castle prices and 671 combo prices listed by local companies, checked October 2026.
Prices by type
Day-hire prices as listed on each company's website. Typical is the middle price: half of the listings cost less and half cost more. The usual range is the middle 80% of listings, leaving out the cheapest tenth and the dearest tenth, so a few extreme prices don't stretch it. In the chart, the dot is the typical price and the bar is the usual range.
| Type | Cheapest | Usual range | Typical | Most expensive | Items priced |
|---|---|---|---|---|---|
| Bouncy castles | £50 | £90 to £150 | £100 | £1,495 | 1948 |
| Bounce and slide | £85 | £110 to £170 | £131 | £355 | 671 |
| Toddler | £30 | £75 to £160 | £95 | £450 | 75 |
| Adult castles | £95 | £110 to £185 | £150 | £900 | 88 |
| Soft play | £20 | £50 to £145 | £85 | £695 | 699 |
| Disco domes | £100 | £130 to £225 | £160 | £750 | 79 |
| Slides | £30 | £105 to £395 | £160 | £4,995 | 332 |
| Assault courses | £70 | £155 to £500 | £240 | £2,100 | 335 |
| Games | £25 | £45 to £435 | £125 | £1,595 | 599 |
| Packages | £24 | £80 to £320 | £165 | £520 | 134 |
| Type | Listings | Cheapest | Usual range | Typical | Most expensive |
|---|---|---|---|---|---|
| Bouncy castles | 1,948 | £50 | £90 to £150 | £100 | £1,495 |
| Bounce and slide | 671 | £85 | £110 to £170 | £131 | £355 |
| Toddler | 75 | £30 | £75 to £160 | £95 | £450 |
| Adult castles | 88 | £95 | £110 to £185 | £150 | £900 |
| Soft play | 699 | £20 | £50 to £145 | £85 | £695 |
| Disco domes | 79 | £100 | £130 to £225 | £160 | £750 |
| Slides | 332 | £30 | £105 to £395 | £160 | £4,995 |
| Assault courses | 335 | £70 | £155 to £500 | £240 | £2,100 |
| Games | 599 | £25 | £45 to £435 | £125 | £1,595 |
| Packages | 134 | £24 | £80 to £320 | £165 | £520 |
How bouncy castle prices are spread
Each bar counts the bouncy castles listed in a £20 price band. Bounce and slide combos are not included.
Prices by area
Typical bouncy castle price among the companies that deliver to each part of Surrey. Bouncy castles only, not combos. Differences are small: what you pick matters more than where you live.
| Area | Listings | Cheapest | Typical |
|---|---|---|---|
| Surrey Heath | 448 | £60 | £99 |
| Waverley | 506 | £60 | £100 |
| Elmbridge | 972 | £60 | £105 |
| Epsom and Ewell | 1,024 | £60 | £105 |
| Mole Valley | 1,053 | £60 | £105 |
| Reigate and Banstead | 1,032 | £50 | £105 |
| Runnymede | 666 | £60 | £105 |
| Spelthorne | 946 | £60 | £105 |
| Guildford | 620 | £60 | £108 |
| Woking | 566 | £60 | £108 |
| Tandridge | 709 | £50 | £109 |
Typical bouncy castle price by town
The same figures for 28 of Surrey's larger towns, from the companies that say they deliver there. These count bouncy castles only; town pages also include bounce and slide combos, so their figures can differ slightly.
| Town | Companies | Cheapest | Typical |
|---|---|---|---|
| Addlestone | 29 | £60 | £108 |
| Bouncy castle hire in Ashford | 27 | £65 | £110 |
| Ashtead bouncy castles | 39 | £60 | £105 |
| Castle hire in Banstead | 39 | £50 | £105 |
| Camberley | 18 | £60 | £100 |
| Bouncy castle hire in Caterham | 35 | £50 | £110 |
| Chertsey bouncy castles | 30 | £60 | £108 |
| Castle hire in Cobham | 35 | £60 | £105 |
| Cranleigh | 22 | £60 | £110 |
| Bouncy castle hire in Dorking | 32 | £60 | £108 |
| Egham bouncy castles | 30 | £60 | £105 |
| Castle hire in Epsom | 43 | £60 | £105 |
| Esher | 37 | £60 | £105 |
| Bouncy castle hire in Farnham | 20 | £65 | £99 |
| Frimley bouncy castles | 18 | £60 | £105 |
| Castle hire in Godalming | 16 | £60 | £115 |
| Guildford | 23 | £60 | £108 |
| Bouncy castle hire in Haslemere | 9 | £65 | £95 |
| Horley bouncy castles | 27 | £60 | £100 |
| Castle hire in Leatherhead | 39 | £60 | £105 |
| Oxted | 29 | £50 | £110 |
| Bouncy castle hire in Redhill | 33 | £50 | £108 |
| Reigate bouncy castles | 31 | £50 | £105 |
| Castle hire in Staines-upon-Thames | 28 | £60 | £105 |
| Sunbury-on-Thames | 31 | £60 | £105 |
| Bouncy castle hire in Walton-on-Thames | 37 | £60 | £105 |
| Weybridge bouncy castles | 33 | £60 | £105 |
| Castle hire in Woking | 27 | £60 | £108 |
What makes a castle cost more
- Size. Bigger castles cost more. The typical bouncy castle costs £95 with a footprint under 150 sq ft, £100 at 150 to 249 sq ft and £155 at 250 sq ft or more. A 12 × 12 ft castle is 144 sq ft and a 15 × 15 ft castle is 225 sq ft.
- Slides and extras. A bounce and slide combo typically costs £131, against £100 for a bouncy castle. Some companies charge extra for generators, extra soft play and party packages.
- Adults. Castles for adults typically cost £150, from £95.
- Distance. 8 companies publish free delivery to some towns and a charge to others, so the total depends on where you live.
- When you book. Some companies list different prices for weekends, bank holidays or overnight hire, so check the booking page for your date.
Ways to pay less
- Compare the same size of castle from two or three companies on your town's page. The usual range for a bouncy castle is £90 to £150, so similar castles can cost very different amounts.
- Ask about weekday or multi-day prices if your date is flexible. Some companies offer them.
- Some companies charge for delivery beyond a set distance, so a company based close to you may cost less in total.
- If you want soft play too, ask whether the company discounts a combined booking. Some do.
Common questions
How much does it cost to hire a bouncy castle in Surrey?
Across 1,948 bouncy castles listed by Surrey hire companies, the typical day-hire price is £100 and the usual range is £90 to £150. The cheapest listed castle is £50. Bounce and slide combos typically cost £131.
How much is an adult bouncy castle?
Adult castles listed in Surrey typically cost £150 for a day, from £95.
How much is soft play hire?
Soft play sets typically cost £85 a day in Surrey, from £20. Some companies discount soft play when you hire it with a castle.
Is delivery included in the price?
Some companies include delivery within a set distance of their base and charge further out; others quote by town. Check before you book. Each town page on Bouncemap shows how far each company is based from you.
Use this data
The full price list is free to reuse under a Creative Commons Attribution licence (CC BY 4.0): please credit "Bouncemap" with a link to this page. Download the CSV (4,960 rows, one per priced listing, checked October 2026). The file starts with its header row, and every row links to the company's own page for that item.
Sources
Prices checked October 2026. Prices change often, so confirm the total with the company before you book.
- Each hire company's own website: every price, size and booking link on this page is taken from the company's product pages. The CSV gives the page each row came from.
- How we list companies: how we collect prices, decide which companies deliver to a town, and sort results.
- Delivery charges are the ones companies publish on their own delivery pages. They are not part of the day-hire prices above.